New Listing
Price Reduced ListingGreat location on a corner lot. Fenced yard, single detached garage. Covered carport or a covered, extended gathering area. Lots of storage space! Unfinished attic area. Possibility of becoming a duplex and convert the garage into an ADU. *Tree damage to roof - waiting for contractor for insurance. Listed in As Is, Where Is condition.
| MLS # | 30079265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 7 |
| Listing Provided By | Tradewinds Realty | Donna R Houle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,940 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 530 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $299,000 low | high Med: $650,000 sqft: 1,940 low | high Med: 2,026 $ / sqft: $154 low | high Med: $321 On site: 7 low | high Med: 7 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $299,000 low | high Med: $650,000 sqft: 1,940 low | high Med: 2,026 $ / sqft: $154 low | high Med: $321 On site: 7 low | high Med: 7 | |