Home Close to Everything! Biking Trail System, All Your Shopping Essentials, Middle School and the Bypass Just a Short drive to the West! This Home is on a Large 1 acre Lot Very Close to Town Zoned for R3! Lots of possibilities. The main house is 1,217 sqft with 2 bedrooms and 1 full bath. The detached garage and shed allows for additional storage. This lot has the ability to become a MULTI family investment property as well.
| MLS # | 30076231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 53 |
| Listing Provided By | Coldwell Banker Mountain Properties | Tucker Tonjum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,217 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.99 |
| Lot Features | Back Yard, Front Yard, Level, Split Possible, Wooded |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3428 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $495,000 low | high Med: $625,000 sqft: 1,217 low | high Med: 2,360 $ / sqft: $407 low | high Med: $265 On site: 53 low | high Med: 172 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $495,000 low | high Med: $625,000 sqft: 1,217 low | high Med: 2,360 $ / sqft: $407 low | high Med: $265 On site: 53 low | high Med: 172 | |