Mark your calendar for an exceptional real estate opportunity perfect for homebuyers, investors, and savvy bidders alike Saturday, September 19. Real Estate will sell promptly at 12:00 PM Noon. This house features a functional layout offering three bedrooms, two full bathrooms, and a dedicated laundry room that keeps day-to-day chores neatly organized and out of sight. Step outside to discover a private, fully fenced-in backyard. Whether you are searching for your next primary residence or a high-potential addition to your rental portfolio, this property delivers fantastic value and endless possibilities.
| MLS # | 2632705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 77 |
| Listing Provided By | CURTIS & SONS REALTY | J.J. CURTIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Acreage | 0.29 |
| Property | 770 |
|---|
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1 low | high Med: $274,999 sqft: 1,176 low | high Med: 2,026 $ / sqft: $0 low | high Med: $136 On site: 77 low | high Med: 57 | |
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1 low | high Med: $274,999 sqft: 1,176 low | high Med: 2,026 $ / sqft: $0 low | high Med: $136 On site: 77 low | high Med: 57 | |