
Available until July 2027
| MLS # | 193705 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1976 |
| Days On Site | 75 |
| Listing Provided By | Jaleh White Independent | Jaleh White |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 760 |
| Zoning | 0 |
| Acreage | 0.02 |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Listing VS Median (in 81611) | |
Price: $8,000 low | high Med: $90,000 100% of Average sqft: 760 low | high Med: 3,625 100% of Average $ / sqft: $11 low | high Med: $25 85.862068965521% of Average On site: 75 low | high Med: 62 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 5 | Avg $ Per SqFt: $2849.1 | Min Sale Price: $185,000 | Max Sale Price: $12,720,000 | Med Sale Price: $3,600,000 |
| Date: Jul 2026 | Sales: 8 | Avg $ Per SqFt: $1497.97 | Min Sale Price: $90,000 | Max Sale Price: $46,400,000 | Med Sale Price: $1,682,500 |
| Date: Jun 2026 | Sales: 23 | Avg $ Per SqFt: $2070.55 | Min Sale Price: $45,000 | Max Sale Price: $17,750,000 | Med Sale Price: $3,950,000 |
| Date: May 2026 | Sales: 9 | Avg $ Per SqFt: $1862.43 | Min Sale Price: $85,000 | Max Sale Price: $9,875,000 | Med Sale Price: $1,000,000 |
| Date: Apr 2026 | Sales: 5 | Avg $ Per SqFt: $1299.54 | Min Sale Price: $179,000 | Max Sale Price: $10,900,000 | Med Sale Price: $1,800,000 |
| Date: Mar 2026 | Sales: 11 | Avg $ Per SqFt: $1613.57 | Min Sale Price: $49,000 | Max Sale Price: $8,250,000 | Med Sale Price: $1,350,000 |
| Date: Feb 2026 | Sales: 9 | Avg $ Per SqFt: $2695.7 | Min Sale Price: $37,000 | Max Sale Price: $5,525,000 | Med Sale Price: $1,330,000 |
| Date: Jan 2026 | Sales: 27 | Avg $ Per SqFt: $1551.44 | Min Sale Price: $49,000 | Max Sale Price: $63,500,000 | Med Sale Price: $2,147,176 |
| Date: Dec 2025 | Sales: 18 | Avg $ Per SqFt: $1878.69 | Min Sale Price: $55,000 | Max Sale Price: $56,500,000 | Med Sale Price: $1,900,000 |
| Date: Nov 2025 | Sales: 20 | Avg $ Per SqFt: $2080.97 | Min Sale Price: $125 | Max Sale Price: $40,000,000 | Med Sale Price: $1,252,500 |
| Date: Oct 2025 | Sales: 20 | Avg $ Per SqFt: $1182.47 | Min Sale Price: $35,000 | Max Sale Price: $28,000,000 | Med Sale Price: $500,000 |
| Date: Sep 2025 | Sales: 13 | Avg $ Per SqFt: $1957.06 | Min Sale Price: $18,000 | Max Sale Price: $31,000,000 | Med Sale Price: $2,020,000 |
| Aug 2026 | |
|---|---|
| Sales: | 5 |
| Avg $ Per SqFt: | $2849.1 |
| Min Sale Price: | $185,000 |
| Max Sale Price: | $12,720,000 |
| Med Sale Price: | $3,600,000 |
| Jul 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $1497.97 |
| Min Sale Price: | $90,000 |
| Max Sale Price: | $46,400,000 |
| Med Sale Price: | $1,682,500 |
| Jun 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $2070.55 |
| Min Sale Price: | $45,000 |
| Max Sale Price: | $17,750,000 |
| Med Sale Price: | $3,950,000 |
| May 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $1862.43 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $9,875,000 |
| Med Sale Price: | $1,000,000 |
| Apr 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $1299.54 |
| Min Sale Price: | $179,000 |
| Max Sale Price: | $10,900,000 |
| Med Sale Price: | $1,800,000 |
| Mar 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $1613.57 |
| Min Sale Price: | $49,000 |
| Max Sale Price: | $8,250,000 |
| Med Sale Price: | $1,350,000 |
| Feb 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $2695.7 |
| Min Sale Price: | $37,000 |
| Max Sale Price: | $5,525,000 |
| Med Sale Price: | $1,330,000 |
| Jan 2026 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $1551.44 |
| Min Sale Price: | $49,000 |
| Max Sale Price: | $63,500,000 |
| Med Sale Price: | $2,147,176 |
| Dec 2025 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $1878.69 |
| Min Sale Price: | $55,000 |
| Max Sale Price: | $56,500,000 |
| Med Sale Price: | $1,900,000 |
| Nov 2025 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $2080.97 |
| Min Sale Price: | $125 |
| Max Sale Price: | $40,000,000 |
| Med Sale Price: | $1,252,500 |
| Oct 2025 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $1182.47 |
| Min Sale Price: | $35,000 |
| Max Sale Price: | $28,000,000 |
| Med Sale Price: | $500,000 |
| Sep 2025 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $1957.06 |
| Min Sale Price: | $18,000 |
| Max Sale Price: | $31,000,000 |
| Med Sale Price: | $2,020,000 |


Attachments | |
|---|---|
Loading |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Listing VS Median (in 81611) | |
Price: $8,000 low | high Med: $90,000 100% of Average sqft: 760 low | high Med: 3,625 100% of Average $ / sqft: $11 low | high Med: $25 85.862068965521% of Average On site: 75 low | high Med: 62 100% of Average | |
Shane Hawes | (406) 587-4526 | RRE-RBS-LIC-80262
Bozeman - 2621 W College Street #A, Bozeman, MT 59718
